First Name | Age | Area | Ward | Enum | Page | Line |
Edward | 42 | Ayr | 493 | 1 | 6 | 18 |
Margaret | 40 | Ayr | 493 | 1 | 6 | 19 |
Margaret | 16 | Ayr | 493 | 1 | 6 | 20 |
William | 13 | Ayr | 493 | 1 | 7 | 1 |
James | 11 | Ayr | 493 | 1 | 7 | 2 |
Robert | 6 | Ayr | 493 | 1 | 7 | 3 |
Sarah | 3 | Ayr | 493 | 1 | 7 | 4 |
David | 35 | Ayr | 493 | 5 | 37 | 18 |
Mary | 30 | Ayr | 493 | 5 | 37 | 19 |
Bethia K | 12 | Ayr | 493 | 5 | 37 | 20 |
Elizabeth | 9 | Ayr | 493 | 5 | 38 | 1 |
Mary | 7 | Ayr | 493 | 5 | 38 | 2 |
Janet | 5 | Ayr | 493 | 5 | 38 | 3 |
Jane S | 1 | Ayr | 493 | 5 | 38 | 4 |
Jean | 75 | Beith | 527 | 4 | 23 | 8 |
John | 58 | Beith | 528 | 7 | 14 | 3 |
James | 22 | Beith | 528 | 7 | 14 | 4 |
Margaret | 5 | Beith | 528 | 7 | 14 | 5 |
Robert | 18 | Dalry | 529 | 4 | 26 | 5 |
Robert | 26 | Dalry | 530 | 14 | 9 | 11 |
Margaret | 23 | Dalry | 530 | 14 | 9 | 12 |
David | 3 | Dalry | 530 | 14 | 9 | 13 |
Joseph | 1 | Dalry | 530 | 14 | 9 | 14 |
Marion | 68 | Dalry | 530 | 14 | 15 | 13 |
Jane | 36 | Dalry | 530 | 14 | 15 | 14 |
Mary | 26 | Dalry | 530 | 14 | 15 | 15 |
David | 64 | Dalry | 530 | 15 | 19 | 8 |
Janet | 49 | Dalry | 530 | 15 | 19 | 9 |
James | 15 | Dalry | 530 | 15 | 19 | 10 |
David | 9 | Dalry | 530 | 15 | 19 | 11 |
Catherine | 6 | Dalry | 530 | 15 | 19 | 12 |
James | 41 | Dalry | 530 | 18 | 3 | 1 |
Ann | 45 | Dalry | 530 | 18 | 3 | 2 |
Mary | 20 | Dalry | 530 | 18 | 3 | 3 |
Janet | 16 | Dalry | 530 | 18 | 3 | 4 |
Alexander | 4 | Dunlop | 526 | 1 | 8 | 15 |
Malcolm | 37 | Kilbirnie | 533 | 6 | 4 | 18 |
Margaret | 12 | Kilbirnie | 533 | 6 | 4 | 19 |
Janet | 7 | Kilbirnie | 533 | 6 | 4 | 20 |
James | 50 | Kilbirnie | 533 | 6 | 5 | 1 |
Andrew | 43 | Kilbirnie | 533 | 6 | 5 | 2 |
Agnes | 5 | Kilbirnie | 533 | 6 | 13 | 8 |
Jean | 21 | Kilbirnie | 533 | 6 | 18 | 19 |
Ann | 37 | Kilbirnie | 533 | 6 | 23 | 1 |
David | 44 | Kilbirnie | 533 | 7 | 12 | 11 |
Janet | 42 | Kilbirnie | 533 | 7 | 12 | 12 |
William | 8 | Kilbirnie | 533 | 7 | 12 | 13 |
John | 5 | Kilbirnie | 533 | 7 | 12 | 14 |
Joseph | 40 | Kilbirnie | 533 | 7 | 19 | 1 |
Margaret | 41 | Kilbirnie | 533 | 7 | 19 | 2 |
John | 18 | Kilbirnie | 533 | 7 | 19 | 3 |
Joseph | 16 | Kilbirnie | 533 | 7 | 19 | 4 |
Christina | 14 | Kilbirnie | 533 | 7 | 19 | 5 |
Jean | 12 | Kilbirnie | 533 | 7 | 19 | 6 |
Thomas | 10 | Kilbirnie | 533 | 7 | 19 | 7 |
David | 7 | Kilbirnie | 533 | 7 | 19 | 8 |
Janet | 5 | Kilbirnie | 533 | 7 | 19 | 9 |
Margaret | 3 | Kilbirnie | 533 | 7 | 19 | 10 |
Robert | 44 | Kilbirnie | 533 | 7 | 47 | 10 |
Esther | 40 | Kilbirnie | 533 | 7 | 47 | 11 |
Agnes | 16 | Kilbirnie | 533 | 7 | 47 | 12 |
Janet | 13 | Kilbirnie | 533 | 7 | 47 | 13 |
Mathew | 11 | Kilbirnie | 533 | 7 | 47 | 14 |
William | 8 | Kilbirnie | 533 | 7 | 47 | 15 |
Margaret | 6 | Kilbirnie | 533 | 7 | 47 | 16 |
Marion | 3 | Kilbirnie | 533 | 7 | 47 | 17 |
James | 5m | Kilbirnie | 533 | 7 | 47 | 18 |
James | 37 | Kilbirnie | 533 | 8 | 5 | 4 |
Isabel | 37 | Kilbirnie | 533 | 8 | 5 | 5 |
James | 14 | Kilbirnie | 533 | 8 | 5 | 6 |
Mary | 11 | Kilbirnie | 533 | 8 | 5 | 7 |
Elizabeth | 7 | Kilbirnie | 533 | 8 | 5 | 8 |
Agnes | 5 | Kilbirnie | 533 | 8 | 5 | 9 |
Janet | 8m | Kilbirnie | 533 | 8 | 5 | 10 |
Mary | 45 | Kilbirnie | 533 | 8 | 5 | 13 |
John | 27 | Kilbirnie | 533 | 9 | 23 | 13 |
Agnes | 27 | Kilbirnie | 533 | 9 | 23 | 14 |
John | 66 | Kilbirnie | 533 | 9 | 23 | 15 |
John | 84 | Kilbirnie | 511 | 5 | 3 | 16 |
Jane | 54 | Kilbirnie | 511 | 5 | 3 | 18 |
Marion | 68 | Kilbirnie | 525 | 2 | 11 | 6 |
Hugh | 43 | Kilbirnie | 525 | 6 | 8 | 1 |
Isabella | 76 | Kilbirnie | 526 | 10 | 20 | 4 |
James | 44 | Kilbirnie | 526 | 11 | 19 | 15 |
Marion | 37 | Kilbirnie | 526 | 11 | 19 | 16 |
Jean | 18 | Kilbirnie | 526 | 11 | 19 | 17 |
Isabella | 9 | Kilbirnie | 526 | 11 | 19 | 18 |
Jane | 19 | Largs | 532 | 3 | 11 | 1 |
Margaret | 16 | Largs | 532 | 3 | 1 | 2 |
Janet | 14 | Largs | 532 | 4 | 4 | 5 |
Margaret | 42 | Largs | 532 | 6 | 21 | 14 |
Robert | 18 | largs | 532 | 6 | 21 | 15 |
John | 12 | Largs | 532 | 6 | 21 | 16 |
Agnes | 10 | Largs | 532 | 6 | 21 | 17 |
Fanny | 11 | Largs | 532 | 7 | 13 | 16 |
James | 69 | Muirkirk | 501 | 3 | 3 | 18 |
Ann | 69 | Muirkirk | 501 | 3 | 3 | 19 |
James | 31 | Muirkirk | 501 | 3 | 3 | 20 |
Maria | 36 | Muirkirk | 501 | 3 | 4 | 1 |
James | 7 | Muirkirk | 501 | 3 | 4 | 2 |
Mary | 20 | St. Quivox | 496 | 5 | 32 | 10 |
William | 40 | St. Quivox | 498 | 9 | 24 | 10 |
Janet | 39 | St. Quivox | 498 | 9 | 24 | 11 |
William | 18 | St. Quivox | 498 | 9 | 24 | 12 |
Margaret | 16 | St. Quivox | 498 | 9 | 24 | 13 |
Janet | 14 | St. Quivox | 498 | 9 | 24 | 14 |
Jean | 12 | St. Quivox | 498 | 9 | 24 | 15 |
Ann | 9 | St. Quivox | 498 | 9 | 24 | 16 |
John | 3 | St. Quivox | 498 | 9 | 24 | 17 |
Martha | 1 | St. Quivox | 498 | 9 | 24 | 18 |
James | 39 | Stair | 499 | 4 | 10 | 1 |
Margaret | 28 | Stair | 499 | 4 | 10 | 2 |
James | 14 | Stevenson | 523 | 1 | 7 | 6 |
John | 18 | West Kilbride | 531 | 3 | 21 | 14 |
Alexander | 45 | West Kilbride | 531 | 7 | 10 | 1 |
Christina | 40 | West Kilbride | 531 | 7 | 10 | 2 |
Margaret | 11 | West Kilbride | 531 | 7 | 10 | 3 |
Robert | 10 | West Kilbride | 531 | 7 | 10 | 4 |
William | 9 | West Kilbride | 531 | 7 | 10 | 5 |
Helen | 6 | West Kilbride | 531 | 7 | 10 | 6 |
Thomas | 4 | West Kilbride | 531 | 7 | 10 | 7 |
Alexander | 16 | West Kilbride | 531 | 7 | 11 | 12 |
* All Surnames are Whiteford |