Parish |
Baptisms |
Marriages |
Deaths |
Parish # |
I.G.I. # |
Ardrossan | 1734-1854 | 1738-1854 | Nil | 576 | C115761 to 9 |
Auchinleck | 1693-1854 |
1693-1807 1821-1854 |
1753-1788 1828-1833 |
577 | C115771 to 9 |
Ayr | 1664-1854 | 1687-1854 | 1766-1854 | 578 | C115781 to 9 |
Ballantrae | 1731-1854 | 1731-1854 | 1817-1854 | 579 | C115791 to 9 |
Barr | 1689-1854 | 1689-1854 | Nil | 580 | C115801 to 9 |
Beith |
1661-1694 1701-1854 |
1659-1854 |
1783-1787 1820-1854 |
581 | C115811 to 9 |
Colmonell | 1759-1854 | 1838-1854 | Nil | 582 | C115821 to 9 |
Coylton | 1723-1854 | 1723-1854 | 1783-1793 | 583 | C115831 to 9 |
Craigie | 1679-1854 | 1679-1854 | Nil | 584 | C115841 to 9 |
Dailly | 1691-1854 | 1692-1854 | 1780-1854 | 585 | C115851 to 9 |
Dalmellington | 1641-1854 | 1641-1854 | Nil | 586 | C115861 to 9 |
Dalry | 1680-1854 | 1679-1854 | Nil | 587 | C115871 to 9 |
Dalrymple | 1699-1854 | 1699-1854 | 1739-1854 | 588 | C115881 to 9 |
Dreghorn | 1749-1854 | 1749-1854 | Nil | 589 | C115891 to 9 |
Dundonald | 1673-1854 | 1676-1854 | 1763-1854 | 590 | C115901 to 9 |
Dunlop | 1701-1854 | 1700-1854 | 1783-1790 | 591 | C115911 to 9 |
Fenwick | 1691-1854 | 1691-1854 | 1691-1853 | 592 | C115921 to 9 |
Galston | 1670-1854 | 1693-1854 | 1762, 1763 | 593 | C115931 to 9 |
Girvan | 1733-1854 |
1783-1794 1825-1854 |
1783-1789 | 594 | C115941 to 9 |
Irvine | 1687-1854 | 1721-1854 | 1783-1796 | 595 | C115951 to 9 |
Kilbirnie | 1688-1854 | 1688-1854 | 1753-1846 | 596 | C115961 to 9 |
Kilmarnock | 1640-1854 |
1687-1770 1780-1854 |
1728-1781 | 597 | C115971 to 9 |
Kilmaurs | 1747-1854 | 1693-1854 | 1783-1785 | 598 | C115981 to 9 |
Kilwinning | 1699-1854 | 1678-1854 | Nil | 599 | C115991 to 9 |
Kirkmichael | 1638-1854 | 1638-1854 | 11783-1854 | 600 | C116001 to 9 |
Kirkoswald | 1694-1854 | 1694-1854 | 1742-1854 | 601 | C116011 to 9 |
Largs | 1723-1854 |
1723-1778 1785-1854 |
1723-1770 1823-1854 |
602 | C116021 to 9 |
Loudoun | 1673-1854 |
1673-1793 1796-1854 |
Nil | 603 | C116031 to 9 |
Mauchline | 1670-1854 | 1670-1854 | 1753-1853 | 605 | C116041 to 9 |
Maybole | 1712-1854 | 1810-1854 | 1820-1854 | 605 | C116051 to 9 |
Monkton & Prestwick | 1702-1854 | 1817-1854 | Nil | 606 | C116061 to 9 |
Muirkirk | 1718-1854 | 1739-1854 | 1773-1800 | 607 | C116071 to 9 |
New Cumnock | 1706-1854 | 1706-1854 | Nil | 608 | C116081 to 9 |
Newton upon Ayr | 1780-1854 | 1780-1854 | Nil | 612 | C116121 to 9 |
Ochiltree |
1642-1740 1745-1854 |
1641-1854 |
1783-1793 1825-1848 |
609 | C116091 to 9 |
Old Cumnock | 1704-1754 | 1737-1854 | 1783-1792 | 610 | C116101 to 9 |
Riccarton | 1695-1854 | 1694-1854 | Nil | 611 | C116111 to 9 |
Sorn | 1692-1854 | 1692-1854 | Nil | 613 | C116131 to 9 |
St. Quivox | 1735-1854 | 1735-1854 | Nil | 612 | C116121 to 9 |
Stair | 1736-1854 | 1805-1854 | 1815-1854 | 614 | C116141 to 9 |
Stevenston | 1700-1854 | 1701-1854 | 1747-1820 | 615 | C116151 to 9 |
Stewarton | 1693-1854 | 1693-1854 | 1754-1756 | 616 | C116161 to 9 |
Straiton | 1644-1854 | 1644-1854 | 1783-1854 | 617 | C116171 to 9 |
Symington |
1642-1671 1719-1854 |
1650-1671 1783-1854 |
1783-1806 | 618 | C116181 to 9 |
Tarbolton | 1730-1854 |
1782-1793 1795-1854 |
1783-1785 1829-1848 |
619 | C116191 to 9 |
West Kilbride | 1691-1854 | 1716-1854 | 1783-1794 | 620 | C116201 to 9 |